NXP i.M93 Evaluation Kit with Baseboard and System-on-Module Cortex-A55 EDM SOM
EDM-WB-IMX93
- NXP i.MX 93 applications processor
- 2 Cortex-A55 processors
- Neural Processing Unit (NPU)

NXP i.M93 Evaluation Kit with Baseboard and System-on-Module Cortex-A55 EDM SOM
| Processor | NXP i.MX93 |
| Memory | upto 2GB LPDDR4x |
| Storage | 32GB eMMC |
| WiFi/BT | WiFi4 + BT 5.2 (IW416) |
| SOM | EDM |
| Temperature | 0 ~ 60C |
NXP i.MX93 System-on-Module Cortex-A55 AXON SOM with Yocto, Linux Source code
| Processor | NXP i.MX93 |
| Memory | upto 2GB LPDDR4x |
| Storage | 32GB eMMC |
| WiFi/BT | WiFi4 + BT 5.2 (IW416) |
| SOM | AXON |
| Temperature | 0 ~ 60C |
NXP i.MX 8M Plus applications processor Up to 4 Cortex-A53 1.8 GHz processors Cortex-M7 processor with speeds up to 800…
| Processor | NXP i.MX8M Plus |
| Memory | upto 8GB LPDDR4 |
| Storage | 32GB eMMC |
| WiFi/BT | WiFi 5 + BT5 |
| SOM | AXON |
| Temperature | 0 ~ 60C |
NXP i.MX 8M Plus applications processor Up to 4 Cortex-A53 1.8 GHz processors Cortex-M7 processor with speeds up to 800…
| Processor | NXP i.MX8M Plus |
| Memory | upto 8GB LPDDR4 |
| Storage | 32GB eMMC |
| WiFi/BT | WiFi 5 + BT5 |
| SOM | EDM |
| Temperature | 0 ~ 60C |
NXP i.MX 8M Plus applications processor Up to 4 Cortex-A53 1.8 GHz processors Cortex-M7 processor with speeds up to 800…
| Processor | NXP i.MX8M Plus |
| Memory | upto 8GB LPDDR4 |
| Storage | 32GB eMMC |
| WiFi/BT | WiFi 5 + BT5 |
| SOM | EDM |
| Temperature | 0 ~ 60C |
Modern System on Module form factor Up to 4 Cortex-A53 1.8 GHz processors NXP i.MX 8M Mini applications processor Armv8…
| Processor | NXP i.MX8M Mini |
| Memory | upto 8GB LPDDR4 |
| Storage | 32GB eMMC |
| WiFi/BT | WiFi 5 + BT5 |
| SOM | EDM |
| Temperature | 0 ~ 60C |
Modern System on Module form factor Up to 4 Cortex-A53 1.5 GHz processors NXP i.MX 8M Nano applications processor Armv8…
| Processor | NXP i.MX8M Nano |
| Memory | upto 2GB LPDDR4 |
| Storage | 32GB eMMC |
| WiFi/BT | WiFi 5 + BT5 |
| SOM | EDM |
| Temperature | 0 ~ 60C |
PICO System on Module with NXP i.MX8M Mini Evaluation Kit
| Processor | NXP i.MX8M Mini |
| Memory | upto 4GB LPDDR4 |
| Storage | 16GB eMMC |
| WiFi/BT | WiFi 5 + BT5 |
| SOM | PICO |
| Temperature | 0 ~ 60C |
NXP i.MX8M Mini System-on-Module Evaluation Kit with Cortex-A53 PICO SOM Yocto, Linux, Android Source code
| Processor | NXP i.MX8M Mini |
| Memory | upto 4GB LPDDR4 |
| Storage | 16GB eMMC |
| WiFi/BT | WiFi 5 + BT5 |
| SOM | PICO |
| Temperature | 0 ~ 60C |
NXP i.MX 8M Quad applications processor Up to 4 Cortex-A53 1.5 GHz processors Armv8 64-Bit CPU cores Certified Wi-Fi 5…
| Processor | NXP i.MX8M Mini |
| Memory | upto 4GB LPDDR4 |
| Storage | 16GB eMMC |
| WiFi/BT | WiFi 5 + BT5 |
| SOM | PICO |
| Temperature | 0 ~ 60C |
NXP i.MX 8M Quad applications processor Up to 4 Cortex-A53 1.5 GHz processors Armv8 64-Bit CPU cores Certified Wi-Fi 5…
| Processor | NXP i.MX8M Quad |
| Memory | upto 4GB LPDDR4 |
| Storage | 16GB eMMC |
| WiFi/BT | WiFi 5 + BT5 |
| SOM | PICO |
| Temperature | 0 ~ 60C |
NXP i.MX7 System-on-Module Starting Kit with Dual Cortex-A7 PICO SOM Yocto, Linux, Android Source code
| Processor | NXP i.MX7 |
| Memory | upto 1GB DDR3L |
| Storage | 16GB eMMC |
| WiFi/BT | WiFi 5 + BT5 |
| SOM | PICO |
| Temperature | 0 ~ 60C |
NXP i.MX6 System-on-Module Starting Kit with Cortex-A9 PICO SOM Yocto, Linux, Android Source code
| Processor | NXP i.MX6 Quad, NXP i.MX6 Duallite |
| Memory | upto 1GB DDR3L |
| Storage | 16GB eMMC |
| WiFi/BT | WiFi 5 + BT5 |
| SOM | PICO |
| Temperature | 0 ~ 60C |
NXP i.MX6 Solo/DualLite/Quad applications processor Performance scalable Cortex-A9 processor Built-in powerful GPU capable for dual-display applications at Full-HD resolutions Linux…
| Processor | NXP i.MX6 Quad, NXP i.MX6 Duallite |
| Memory | upto 1GB DDR3L |
| Storage | 16GB eMMC |
| WiFi/BT | WiFi 5 + BT5 |
| SOM | PICO |
| Temperature | 0 ~ 60C |
NXP i.MX 6UL/ULL applications processor Low Power Cortex-A7 processor Linux Mainline Support Certified Wi-Fi 5 and Bluetooth LE
| Processor | NXP i.MX6ULL, NXP i.MX6UL |
| Memory | 512MB DDR3L |
| Storage | 4GB eMMC |
| WiFi/BT | WiFi 5 + BT5 |
| SOM | PICO |
| Temperature | 0 ~ 60C |
Low cost open source community development board
| Processor | NXP i.MX6 Quad, NXP i.MX6 Duallite, NXP i.MX6 Solo |
| Memory | upto 2GB DDR3L |
| Storage | SD Card Slot |
| WiFi/BT | WiFi 5 + BT5 |
| SOM | EDM |
| Temperature | 0 ~ 60C |
The EDM-WIZARD-IMX8M platform can be applied in a wide range of applications ranging from simple IoT devices to applications with…
| Processor | NXP i.MX8M Quad |
| Memory | upto 4GB LPDDR4 |
| Storage | 16GB eMMC |
| WiFi/BT | WiFi 5 + BT5 |
| SOM | EDM |
| Temperature | 0 ~ 60C |
Evaluation Kit System based on NXP i.MX6 Quad / Duallite applications processor
| Processor | NXP i.MX6 Quad, NXP i.MX6 Duallite |
| Memory | upto 2GB DDR3L |
| Storage | 16GB eMMC |
| WiFi/BT | WiFi 5 + BT5 |
| SOM | EDM |
| Temperature | 0 ~ 60C |